Top Hats

The "Top Hats" collection features 42 unique digital collectibles, each showcasing a distinct top hat design. Ranging from the refined "Charlie" to the rebellious "Low Rider," these NFTs explore diverse aesthetics and personalities through the lens of classic headwear.
Symbolism
The top hat, a symbol of sophistication and status, represents ambition, style, and a touch of whimsy in the digital realm.
Models (70)
| Name | Tags | Rarity |
|---|---|---|
| 0.2% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.3% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1.2% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% |