Star Notepads

The "Star Notepads" collection features 77 unique digital notepads, ranging from commonplace school notebooks to more specialized diaries. With titles like "Paw Pads" and "Vice City," the collection evokes a sense of nostalgia and playful organization. The visual style is simple and colorful, focusing on the essence of a notepad as a tool for capturing thoughts and ideas.
Symbolism
The "Star Notepads" collection symbolizes the importance of capturing and preserving ideas, memories, and thoughts, reflecting the value of personal expression and organization.
Models (77)
| Name | Tags | Rarity |
|---|---|---|
| 0.5% | ||
| 0.5% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 0.7% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| 1.3% | ||
| — |