Bow Ties

The Bow Ties collection features 49 unique digital bow tie designs, ranging from classic and elegant to futuristic and whimsical. With models like 'Dark Lord' and 'Firefly,' the collection offers a playful blend of styles, appealing to a wide range of tastes. Each bow tie is a distinctive digital accessory, offering a touch of personality to your Telegram profile.
Symbolism
Bow ties often represent sophistication, individuality, and a touch of quirkiness. This collection embraces these qualities, allowing users to express themselves and add a unique flair to their digital identity.
Models (50)
| Name | Tags | Rarity |
|---|---|---|
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 0.5% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 1.5% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 2.5% | ||
| 2.5% | ||
| 2.5% | ||
| 2.5% | ||
| 2.5% | ||
| 2.5% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3.5% | ||
| 3.5% | ||
| 4% | ||
| 4% | ||
| 5% | ||
| 5% |